2012 Bellingham Bells »
| Pitchers » | |||||||||
| # | Name | Position | Height | Weight | Bats | Throws | College | ||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Coats | P | 6' 4" | 195 lbs | L | L | University of Washington | ||
| 0 | David Berg | P | 6' 0" | 180 lbs | R | R | UCLA | ||
| 0 | Houston Hibberd | P | 6' 2" | 195 lbs | R | R | University of San Francisco | ||
| 0 | Logan West | P | 6' 5" | 190 lbs | R | R | University of San Francisco | ||
| 0 | Andrew Olson | P | 6' 1" | 205 lbs | L | L | Seattle University | ||
| 0 | Keith Zuniga | P | 6' 1" | 175 lbs | R | R | University of Washington | ||
| 0 | Will Ballowe | P | 6' 4" | 225 lbs | R | L | University of Washington | ||
| 0 | Jake Ehret | P | 6' 3" | 200 lbs | R | R | UCLA | ||
| Catchers » | |||||||||
| # | Name | Position | Height | Weight | Bats | Throws | College | ||
| 0 | Ryan Somers | C | 6' 0" | 195 lbs | L | R | Seattle University | ||
| 0 | Nathaniel Causey | C | 6' 2" | 200 lbs | L | R | Arizona State University | ||
| Infielders » | |||||||||
| # | Name | Position | Height | Weight | Bats | Throws | College | ||
| 0 | Kai Hatch | SS | 6' 2" | 175 lbs | R | R | Utah Valley State University | ||
| 0 | Andrew Ely | 2B | 5' 11" | 175 lbs | L | R | University of Washington | ||
| 0 | Rouric Bridgewater | 1B | 6' 2" | 200 lbs | L | R | Arizona State University | ||
| Outfielders » | |||||||||
| # | Name | Position | Height | Weight | Bats | Throws | College | ||
| 0 | Derek Atkinson | RF | 5' 11" | 185 lbs | L | R | University of San Francisco | ||
| 0 | Jonny Locher | OF | 6' 0" | 175 lbs | S | L | Stanford | ||
| 0 | Jake Peevyhouse | LF | 5' 11" | 190 lbs | L | L | Arizona State University | ||



